Shot the Atlanta Hawks vs. Detroit Pistons game for US Presswire over the weekend. I got about 30 minutes notice, but whatever, I didn’t have other plans finalized yet so it wasn’t a big deal. This is the second time I’d shot Detroit in Atlanta this year, and the game ended with similar results, Atlanta winning.
Detroit Pistons
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 17 | Chucky Atkins | G | 5-11 | 185 | 08/14/1974 | South Florida | 10 |
| 38 | Kwame Brown | C | 6-11 | 270 | 03/10/1982 | Glynn Academy HS (GA) | 8 |
| 12 | Will Bynum | G | 6-0 | 185 | 01/04/1983 | Georgia Tech | 2 |
| 5 | Austin Daye | G-F | 6-11 | 200 | 06/05/1988 | Gonzaga | R |
| 7 | Ben Gordon | G | 6-3 | 200 | 04/04/1983 | Connecticut | 5 |
| 32 | Richard Hamilton | G | 6-7 | 193 | 02/14/1978 | Connecticut | 10 |
| 33 | Jonas Jerebko | F | 6-10 | 231 | 03/02/1987 | Kinna, Sweden | R |
| 54 | Jason Maxiell | F | 6-7 | 260 | 02/18/1983 | Cincinnati | 4 |
| 22 | Tayshaun Prince | F | 6-9 | 215 | 02/28/1980 | Kentucky | 7 |
| 3 | Rodney Stuckey | G | 6-5 | 205 | 04/21/1986 | Eastern Washington | 2 |
| 35 | DaJuan Summers | F | 6-8 | 240 | 01/24/1988 | Georgetown | R |
| 31 | Charlie Villanueva | F | 6-11 | 232 | 08/24/1984 | Connecticut | 4 |
| 6 | Ben Wallace | C | 6-9 | 240 | 09/10/1974 | Virginia Union | 13 |
| 9 | Chris Wilcox | F | 6-10 | 235 | 09/03/1982 | Maryland | 7 |
Atlanta Hawks
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 10 | Mike Bibby | G | 6-2 | 195 | 05/13/1978 | Arizona | 11 |
| 34 | Jason Collins | C | 7-0 | 255 | 12/02/1978 | Stanford | 8 |
| 11 | Jamal Crawford | G | 6-5 | 200 | 03/20/1980 | Michigan | 9 |
| 1 | Maurice Evans | G-F | 6-5 | 220 | 11/08/1978 | Texas | 6 |
| 15 | Al Horford | C-F | 6-10 | 245 | 06/03/1986 | Florida | 2 |
| 2 | Joe Johnson | G | 6-7 | 240 | 06/29/1981 | Arkansas | 8 |
| 33 | Randolph Morris | C | 6-11 | 275 | 01/02/1986 | Kentucky | 3 |
| 27 | Zaza Pachulia | C-F | 6-11 | 275 | 02/10/1984 | Tbilisi, Georgia | 6 |
| 32 | Joe Smith | F-C | 6-10 | 225 | 07/26/1975 | Maryland | 14 |
| 5 | Josh Smith | F | 6-9 | 240 | 12/05/1985 | Oak Hill Academy | 5 |
| 0 | Jeff Teague | G | 6-2 | 180 | 06/10/1988 | Wake Forest | R |
| 6 | Mario West | G | 6-5 | 210 | 06/19/1984 | Georgia Tech | 2 |
| 24 | Marvin Williams | F | 6-9 | 240 | 06/19/1986 | North Carolina | 4 |
![]() |
| Jamal Crawford (11) goes up for a shot. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Related posts:

























Discussion
No comments for “Basketball: Detroit Pistons vs. Atlanta Hawks”