Shot the LA Clippers vs. Atlanta Hawks game for US Presswire.
Los Angeles Clippers
NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
6 | Bobby Brown | G | 6-2 | 175 | 09/24/1984 | Cal State-Fullerton | 1 |
45 | Rasual Butler | F-G | 6-7 | 205 | 05/23/1979 | La Salle | 7 |
23 | Marcus Camby | F | 6-11 | 235 | 03/22/1974 | Massachusetts | 13 |
25 | Mardy Collins | G | 6-6 | 220 | 08/04/1984 | Temple | 3 |
1 | Baron Davis | G | 6-3 | 215 | 04/13/1979 | UCLA | 10 |
31 | Ricky Davis | G | 6-7 | 195 | 09/23/1979 | Iowa | 11 |
10 | Eric Gordon | G | 6-3 | 222 | 12/25/1988 | Indiana | 1 |
32 | Blake Griffin | F | 6-10 | 251 | 03/16/1989 | Oklahoma | R |
9 | DeAndre Jordan | C-F | 6-11 | 250 | 07/21/1988 | Texas A&M | 1 |
35 | Chris Kaman | C | 7-0 | 265 | 04/28/1982 | Central Michigan | 6 |
20 | Steve Novak | F | 6-10 | 240 | 06/13/1983 | Marquette | 3 |
8 | Brian Skinner | F-C | 6-9 | 255 | 05/19/1976 | Baylor | 11 |
5 | Craig Smith | F | 6-7 | 250 | 11/10/1983 | Boston College | 3 |
3 | Sebastian Telfair | G | 6-0 | 175 | 06/09/1985 | Abraham Lincoln HS (Brooklyn, NY) | 5 |
12 | Al Thornton | F | 6-8 | 220 | 12/07/1983 | Florida State | 2 |
Atlanta Hawks
NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
10 | Mike Bibby | G | 6-2 | 195 | 05/13/1978 | Arizona | 11 |
34 | Jason Collins | C | 7-0 | 255 | 12/02/1978 | Stanford | 8 |
11 | Jamal Crawford | G | 6-5 | 200 | 03/20/1980 | Michigan | 9 |
1 | Maurice Evans | G-F | 6-5 | 220 | 11/08/1978 | Texas | 6 |
15 | Al Horford | C-F | 6-10 | 245 | 06/03/1986 | Florida | 2 |
2 | Joe Johnson | G | 6-7 | 240 | 06/29/1981 | Arkansas | 8 |
33 | Randolph Morris | C | 6-11 | 275 | 01/02/1986 | Kentucky | 3 |
27 | Zaza Pachulia | C-F | 6-11 | 275 | 02/10/1984 | Tbilisi, Georgia | 6 |
32 | Joe Smith | F-C | 6-10 | 225 | 07/26/1975 | Maryland | 14 |
5 | Josh Smith | F | 6-9 | 240 | 12/05/1985 | Oak Hill Academy (Mouth of Wilson, VA) | 5 |
0 | Jeff Teague | G | 6-2 | 180 | 06/10/1988 | Wake Forest | R |
6 | Mario West | G | 6-5 | 210 | 06/19/1984 | Georgia Tech | 2 |
24 | Marvin Williams | F | 6-9 | 240 | 06/19/1986 | North Carolina | 4 |