// you’re reading...

Sports

Basketball: Philladelphia 76ers vs. Atlanta Hawks

Last week I shot another Hawks game for US Presswire.  I was incredibly tired because I had pulled my first shift for my new part time job at CNN.com which requires me to wake up really early, then I shot some high school golf for North Springs before I even got to Philips.

Also, when I got down there I ran into USPW head guy Bob Rosato who is also a photographer for Sports Illustrated.  Kind of important to have your A-game going when your basically competing with your own boss.  I didn’t know he was going to be there, but I guess the pressure didn’t affect me to much because I felt like it was the best game I’d shot since the Tennessee-Kansas game back in January.

Philadelphia 76ers

NUM PLAYER POS HT WT DOB FROM YRS
42 Elton Brand F 6-9 254 03/11/1979 Duke 10
25 Rodney Carney F 6-7 205 04/05/1984 Memphis 3
1 Samuel Dalembert C 6-11 250 05/10/1981 Seton Hall 7
8 Francisco Elson C-F 7-0 240 02/28/1976 California 6
33 Willie Green G 6-3 201 07/28/1981 Detroit Mercy 6
11 Jrue Holiday G 6-4 180 06/12/1990 UCLA R
9 Andre Iguodala F-G 6-6 207 01/28/1984 Arizona 5
3 Allen Iverson G 6-0 165 06/07/1975 Georgetown 13
72 Jason Kapono F-G 6-8 215 02/04/1981 UCLA 6
20 Jodie Meeks G 6-4 208 08/21/1987 Kentucky R
14 Jason Smith F-C 7-0 240 03/02/1986 Colorado State 1
16 Marreese Speights F-C 6-10 245 08/04/1987 Florida 1
23 Louis Williams G 6-1 175 10/27/1986 South Gwinnett HS 4
21 Thaddeus Young F 6-8 220 06/21/1988 Georgia Tech 2

Atlanta Hawks

NUM PLAYER POS HT WT DOB FROM YRS
10 Mike Bibby G 6-2 195 05/13/1978 Arizona 11
34 Jason Collins C 7-0 255 12/02/1978 Stanford 8
11 Jamal Crawford G 6-5 200 03/20/1980 Michigan 9
1 Maurice Evans G-F 6-5 220 11/08/1978 Texas 6
15 Al Horford C-F 6-10 245 06/03/1986 Florida 2
2 Joe Johnson G 6-7 240 06/29/1981 Arkansas 8
33 Randolph Morris C 6-11 275 01/02/1986 Kentucky 3
27 Zaza Pachulia C-F 6-11 275 02/10/1984 Tbilisi, Georgia 6
32 Joe Smith F-C 6-10 225 07/26/1975 Maryland 14
5 Josh Smith F 6-9 240 12/05/1985 Oak Hill Academy 5
0 Jeff Teague G 6-2 180 06/10/1988 Wake Forest R
6 Mario West G 6-5 210 06/19/1984 Georgia Tech 2
24 Marvin Williams F 6-9 240 06/19/1986 North Carolina 4
Jamal Crawford, what you doing down there?

The 76er blew a snot-rocket onto the court.

Related posts:

  1. Basketball: Sacramento Kings vs. Atlanta Hawks
  2. Basketball: Oklahoma City Thunder vs. Atlanta Hawks
  3. Basketball: Detroit Pistons vs. Atlanta Hawks
  4. Basketball: Detroit Pistons vs. Atlanta Hawks
  5. Basketball: Los Angeles Clippers vs. Atlanta Hawks

Discussion

One comment for “Basketball: Philladelphia 76ers vs. Atlanta Hawks”

  1. [...] Thursday before shooting the Hawks game (see yesterday) I shot a golf game for North Springs against Chamblee High School at the North Fulton Golf [...]

    Posted by Golf: Chamblee vs. North Springs | Atlanta Photographer - Josh D. Weiss | March 10, 2010, 11:23 pm

Post a comment